Features: |
---|
|
Part Number | ID | OD | Thickness | Weight (Lbs.) |
---|---|---|---|---|
SW100F | 1-1/16″ | 1-7/16″ | 1/8″ | 0.0045 |
SW150 | 1-9/16″ | 2-1/16″ | 1/8″ | 0.0080 |
SW200 | 2-1/16″ | 2-1/2″ | 1/8″ | 0.0200 |
SW250 | 2-9/16″ | 3-3/16″ | 3/16″ | 0.0230 |
SW300F | 3-1/16″ | 3-3/4″ | 1/4″ | 0.1728 |
SW400F | 4-1/6″ | 5-1/8″ | 1/4″ | 0.0850 |
SW450F | 4-9/16″ | 5-7/8″ | 1/4″ | 0.1000 |
SW500F | 5-1/16″ | 6-3/8″ | 1/4″ | 0.0900 |
SW600F | 6-1/16″ | 7-1/8″ | 1/4″ | 0.1000 |
Reviews
There are no reviews yet.