Features: |
---|
|
Part Number | Dash Size | Clamp ID(Closed) | |
---|---|---|---|
mm | in | ||
900729-18 | -18 | 6,3mm | .25″ |
900729-19 | -19 | 9,6mm | .38″ |
900729-01 | -01 | 11,2mm | .44″ |
900729-1 | -1 | 12,7mm | .50″ |
900729-2 | -2 | 14,2mm | .56″ |
900729-21 | -21 | 16,0mm | .63″ |
900729-3 | -3 | 17,5mm | .69″ |
900729-4 | -4 | 19,0mm | .75″ |
900729-5 | -5 | 20,6mm | .81″ |
900729-6 | -6 | 23,9mm | .94″ |
900729-23 | -23 | 25,4mm | 1.00″ |
900729-8 | -8 | 26,9mm | 1.06″ |
900729-9 | -9 | 28,7mm | 1.13″ |
900729-27 | -27 | 30,2mm | 1.19″ |
900729-24 | -24 | 31,7mm | 1.25″ |
900729-25 | -25 | 33,3mm | 1.31″ |
900729-10 | -10 | 38,1mm | 1.50″ |
900729-11 | -11 | 39,6mm | 1.56″ |
900729-12 | -12 | 44,4mm | 1.75″ |
900729-28 | -28 | 46,0mm | 1.81″ |
900729-13 | -13 | 50,8mm | 2.00″ |
900729-29 | -29 | 52,3mm | 2.06″ |
900729-14 | -14 | 57,1mm | 2.25″ |
900729-30 | -30 | 63,5mm | 2.50″ |
900729-31 | -31 | 66,8mm | 2.63″ |
900729-15 | -15 | 69,8mm | 2.75″ |
900729-16 | -16 | 73,1mm | 2.88″ |
900729-17 | -17 | 90,4mm | 3.56″ |
For use with Hose: | ||||
---|---|---|---|---|
303/302A | 1503 | 1531/1531A | 2550/2554 | 2555 |
2556/2565 | 2570 | 2575 | 2580 | 2583 |
2651 | 2681 | 2781 | 2807 | 2808 |
CR170 | FC195 | FC234 | 2781 | FC234 |
FC254 | FC273 | FC300 | FC310 | FC318 |
FC321 | FC323 | FC332 | FC350 | FC355 |
FC363 | FC364 | FC465 | FC466 | FC469 |
FC498 | FC510 | FC563 | FC579 | FC606 |
FC611 | FC619 | FC636 | FC639 | FC645 |
FC647 | FC650 | FC693 | FC699 | FC735 |
FC736 | GH120 | GH194 | GH195 | GH466 |
GH493 | GH506 | GH663 | GH681 | GH781 |
GH793 | GH781 | GH793 |
Reviews
There are no reviews yet.