Features: |
---|
|
Specifications | Body Size | ||
---|---|---|---|
1/4″ | 3/8″ | 1/2″ | |
Rated Pressure (psi) | 300 | 300 | 300 |
Temp. Range (Buna-N Seal) | -40 deg. to +250 deg. F | ||
Locking Device | Stainless Steel Balls | ||
Vacuum Data (inches Hg) | |||
— Disconnected (coupler only) | Not Recommended | ||
— Connected | 27.4 | 27.4 | 27.4 |
Approximate CFM at 100 (psi) | 37 | 70 | 150 |
Male PlugPart Number | Female CouplerPart Number | Size | Description | Drawing |
---|---|---|---|---|
16-3 | 3603FM3603SG3603SV3603 | 1/4″ | Steel | 16-3.pdf |
16-3B | – | 1/4″ | Brass | 16-3B.pdf |
165-3 | 3653FM3653 | 5/16″ | Steel | 165-3.pdf |
17-3 | 3703FM3703SG3703SV3703 | 3/8″ | Steel | 17-3.pdf |
17-3B | – | 3/8″ | Brass | 17-3B.pdf |
Reviews
There are no reviews yet.